Tag Archive: GCC Point Ranking


GCC Point Ranking 2012 Winter result

Ranking Shift

Name 90th 91st 92nd 93rd 94th 95th 96th
Ohkubo Hironobu 19 13 3 1 1 1 1
Ganaha Daichi 10 7 7 8 7 4 2
Kumano Ryousuke 41 3 2 4 2 2 3
Satou Kouhei 19 9 7 8 18 11 4
Ehara Motoharu 16 11 15 11 12 3 5
Murata Ryousuke 6 3 3 6 5 8 6
Ikeda Hiroaki 16 16 12 13 12 6 7
Nakano Shigeki 3 3 3 6 5 8 8
Hisano Mikita 58 25 8 7 11 9
Takano Kouhei 10 14 22 11 9
Tanaka Shin’Ya 28 43 25 19 7 4 9
Takaoka Yusuke 17 14 18 15 12
Honpo Takuma 41 19 25 31 34 17 13
Omori Wataru 23 35 39 14 18 14
Sakano Tatsuo 7 11 9 11 3 7 15
Eura Hiroki 16 2 3 2 4 8 16
Miyawaki Ryousuke 10 1 1 3 7 11 17
Momiyama Naoji 19 16 23 27 17 21 18
Takasawa Sho 28 23 14 5 11 15 19
Kawamura Shingo 31 10 14 14 18 20
Osumi Keigo 19 31 17 19 14 18 20
Oohashi Toshiya 13 20 28 18 22 22
Hosokawa Daisuke 44 48 34 39 23
Matsunami Shohei 41 58 35 19 21 23 23
Shirakawa Yuichiro 55 35 23
Tomizawa Shoudai 40 57 54 33 37 37 26
Hozumi Masashi 3 3 12 17 23 24 27
Okino Masanori 10 23 20 17 23 24 27
Oota Tetsuya 80 30 34 27
Okuyama Takeshi 43 25 19 25 26 30
Aizawa Keiji 1 8 15 23 26 27 31
Hasegawa Shin’Ya 42 30 33 37 27 31
Yamada Yuuta 39 41 31
Nakatani Haruki 24 27 29 34
Watanabe Masatoshi 34
Hosokawa Shun’Ya 28 23 35 25 28 30 36
Ishikawa Takahiro 63 55 39 36
Matsui Yuuichirou 19 31 25 31 34 30 36
Matsumura Keisuke 56 63 45 48 36
Nagaya Tomohiro 28 43 35 39 45 48 36
Uehara Kai 41 13 20 28 31 30 36
Ishii Hiroyuki 2 10 19 26 29 33 42
Hara Yosuke 31 35 43
Morii Hiroyuki 31 44 48 55 59 43
Sato Kimihiko 43
Fukushima Masataka 3 16 23 30 33 38 46
Ebisawa Ron 10 23 35 39 45 48 47
Kadoya Kousuke 75 47
Akama Kazuya 7 20 31 35 39 41 49
Kema Ryoji 7 20 31 35 39 41 49
Matsuoka Takayuki 20 31 35 39 41 49
Noya Hideaki 28 43 31 35 39 41 49
Shiozaki Toshinori 55 62 39 41 49
Takahashi Dai 41 49
Maruyama Masahiro 45 48 55
Matsuda Tomohiro 10 23 35 39 45 48 55
Mizuno Kousuke 55
Ohmura Satoshi 39 45 48 55
Okada Takuya 10 23 35 39 45 48 55
Shiba Naoto 55
Sueno Kouki 23 35 39 45 48 55
Takahashi Naoya 72 48 55
Tsuruoka Shouta 35 39 45 48 55
Ogawa Yusuke 47 54 58 64
Akabane Tatsuya 55 59 65
Fujisawa Masashi 31 44 48 55 59 65
Gotou Kousuke 31 44 48 55 59 65
Hirakawa Yasushi 94 65
Kanekiyo Ryusuke 19 31 44 48 55 59 65
Kato Keitaro 65
Kinoda Yasuhiro 19 31 44 48 55 59 65
Kodama Taihei 58 69 80 55 59 65
Matsumoto Yuuki 65
Mimura Daisuke 44 48 55 59 65
Miwa Tatsuya 59 65
Naono Shuichi 19 31 44 48 55 59 65
Shimizu Tatsunori 31 44 48 55 59 65
Takenoshita Natsuhiko 19 31 44 48 55 59 65
Yakugawa Ryuusei 58 69 48 55 59 65
Sasabe Yusuke 59 69 72 80
Takagi Akifumi 59 69 72 80
Yaegashi Kouhei 59 69 72 80
Kishi Hideyuki 67 78 88 92 83
Ando Sho 63 72 75 84
Arai Daisuke 28 43 56 63 72 75 84
Asakura Takumi 28 43 56 63 72 75 84
Ishiwada Hiroyuki 28 43 56 63 72 75 84
Kawazoe Keiichi 84
Kita Hidefumi 43 56 63 72 75 84
Kojima Yoshifumi 63 72 75 84
Miura Kunio 72 75 84
Miyazaki Ryo 43 56 63 72 75 84
Mukaihara Takuya 75 84
Muramatu Ryou 63 72 75 84
Narita Yasumasa 28 43 56 63 72 75 84
Ogasawara Ken 28 43 56 63 72 75 84
Sadahiro Masashi 28 43 56 63 72 75 84
Satou Yoshikazu 28 43 56 63 72 75 84
Tanigawa Fuuta 43 56 63 72 75 84
Torichigai Noriaki 72 75 84
Iizuka Toshiaki 67 78 88 92 101
Andou Haruka 80 90 94 102
Furujou Takashi 102
Hayashi Keita 58 69 80 90 94 102
Kimura Akira 90 94 102
Kubota Taiga 80 90 94 102
Matsushita Yuusuke 90 94 102
Matsuya Takahiro 102
Nishina Tomoya 41 58 69 80 90 94 102
Ohtsu Hayato 58 69 80 90 94 102
Satou Masayoshi 41 58 69 80 90 94 102
Tateno Tomoaki 41 58 69 80 90 94 102
Yasuda Ryouhei 80 90 94 102
Kaneko Junpei 48 67 77 90 100 105 114
Masubuchi Kei 48 67 77 90 100 105 114
Momose Ryo 48 67 77 90 100 105 114
Wada Hiroya 114

Got your Points

Name 90th 91st 92nd 93rd 94th 95th 96th Total
Ohkubo Hironobu 9 9 16 15 12 12 12 85
Ganaha Daichi 12 12 9 0 9 9 16 67
Kumano Ryousuke 3 22 12 0 12 6 9 64
Satou Kouhei 9 12 12 0 0 9 21 63
Ehara Motoharu 10 9 4 9 6 15 6 59
Murata Ryousuke 15 10 9 0 9 0 13 56
Ikeda Hiroaki 10 6 9 4 9 12 3 53
Nakano Shigeki 16 9 9 0 9 0 9 52
Hisano Mikita 0 3 12 18 9 0 9 51
Takano Kouhei 0 0 27 0 0 15 9 51
Tanaka Shin’Ya 6 0 9 9 18 9 0 51
Takaoka Yusuke 0 0 21 6 6 6 9 48
Honpo Takuma 3 12 0 0 0 22 9 46
Omori Wataru 0 12 0 0 24 0 9 45
Sakano Tatsuo 13 6 13 0 12 0 0 44
Eura Hiroki 10 18 6 9 0 0 0 43
Miyawaki Ryousuke 12 18 9 3 0 0 0 42
Momiyama Naoji 9 7 0 3 15 0 6 40
Takasawa Sho 6 6 12 12 3 0 0 39
Kawamura Shingo 0 9 18 0 9 0 0 36
Osumi Keigo 9 0 12 3 12 0 0 36
Oohashi Toshiya 0 18 0 0 15 0 0 33
Hosokawa Daisuke 0 0 9 0 6 0 15 30
Matsunami Shohei 3 0 9 12 6 0 0 30
Shirakawa Yuichiro 0 0 0 0 9 9 12 30
Tomizawa Shoudai 4 0 4 6 0 3 12 29
Hozumi Masashi 16 9 0 0 0 0 0 25
Okino Masanori 12 0 6 7 0 0 0 25
Oota Tetsuya 0 0 0 3 16 0 6 25
Okuyama Takeshi 0 6 9 9 0 0 0 24
Aizawa Keiji 23 0 0 0 0 0 0 23
Hasegawa Shin’Ya 0 8 6 0 0 9 0 23
Yamada Yuuta 0 0 0 0 13 0 10 23
Nakatani Haruki 0 0 0 22 0 0 0 22
Watanabe Masatoshi 0 0 0 0 0 0 22 22
Hosokawa Shun’Ya 6 6 0 9 0 0 0 21
Ishikawa Takahiro 0 0 0 6 3 6 6 21
Matsui Yuuichirou 9 0 6 0 0 6 0 21
Matsumura Keisuke 0 0 6 0 6 0 9 21
Nagaya Tomohiro 6 0 6 0 0 0 9 21
Uehara Kai 3 15 0 0 0 3 0 21
Ishii Hiroyuki 20 0 0 0 0 0 0 20
Hara Yosuke 0 0 0 0 18 0 0 18
Morii Hiroyuki 0 9 0 0 0 0 9 18
Sato Kimihiko 0 0 0 0 0 0 18 18
Fukushima Masataka 16 0 0 0 0 0 0 16
Ebisawa Ron 12 0 0 0 0 0 3 15
Kadoya Kousuke 0 0 0 0 0 6 9 15
Akama Kazuya 13 0 0 0 0 0 0 13
Kema Ryoji 13 0 0 0 0 0 0 13
Matsuoka Takayuki 0 13 0 0 0 0 0 13
Noya Hideaki 6 0 7 0 0 0 0 13
Shiozaki Toshinori 0 0 7 0 6 0 0 13
Takahashi Dai 0 0 0 0 0 13 0 13
Maruyama Masahiro 0 0 0 0 12 0 0 12
Matsuda Tomohiro 12 0 0 0 0 0 0 12
Mizuno Kousuke 0 0 0 0 0 0 12 12
Ohmura Satoshi 0 0 0 12 0 0 0 12
Okada Takuya 12 0 0 0 0 0 0 12
Shiba Naoto 0 0 0 0 0 0 12 12
Sueno Kouki 0 12 0 0 0 0 0 12
Takahashi Naoya 0 0 0 0 6 6 0 12
Tsuruoka Shouta 0 0 12 0 0 0 0 12
Ogawa Yusuke 0 0 0 10 0 0 0 10
Akabane Tatsuya 0 0 0 0 9 0 0 9
Fujisawa Masashi 0 9 0 0 0 0 0 9
Gotou Kousuke 0 9 0 0 0 0 0 9
Hirakawa Yasushi 0 0 0 0 0 3 6 9
Kanekiyo Ryusuke 9 0 0 0 0 0 0 9
Kato Keitaro 0 0 0 0 0 0 9 9
Kinoda Yasuhiro 9 0 0 0 0 0 0 9
Kodama Taihei 0 3 0 0 6 0 0 9
Matsumoto Yuuki 0 0 0 0 0 0 9 9
Mimura Daisuke 0 0 9 0 0 0 0 9
Miwa Tatsuya 0 0 0 0 0 9 0 9
Naono Shuichi 9 0 0 0 0 0 0 9
Shimizu Tatsunori 0 9 0 0 0 0 0 9
Takenoshita Natsuhiko 9 0 0 0 0 0 0 9
Yakugawa Ryuusei 0 3 0 6 0 0 0 9
Sasabe Yusuke 0 0 0 8 0 0 0 8
Takagi Akifumi 0 0 0 8 0 0 0 8
Yaegashi Kouhei 0 0 0 8 0 0 0 8
Kishi Hideyuki 0 0 4 0 0 0 3 7
Ando Sho 0 0 0 6 0 0 0 6
Arai Daisuke 6 0 0 0 0 0 0 6
Asakura Takumi 6 0 0 0 0 0 0 6
Ishiwada Hiroyuki 6 0 0 0 0 0 0 6
Kawazoe Keiichi 0 0 0 0 0 0 6 6
Kita Hidefumi 0 6 0 0 0 0 0 6
Kojima Yoshifumi 0 0 0 6 0 0 0 6
Miura Kunio 0 0 0 0 6 0 0 6
Miyazaki Ryo 0 6 0 0 0 0 0 6
Mukaihara Takuya 0 0 0 0 0 6 0 6
Muramatu Ryou 0 0 0 6 0 0 0 6
Narita Yasumasa 6 0 0 0 0 0 0 6
Ogasawara Ken 6 0 0 0 0 0 0 6
Sadahiro Masashi 6 0 0 0 0 0 0 6
Satou Yoshikazu 6 0 0 0 0 0 0 6
Tanigawa Fuuta 0 6 0 0 0 0 0 6
Torichigai Noriaki 0 0 0 0 6 0 0 6
Iizuka Toshiaki 0 0 4 0 0 0 0 4
Andou Haruka 0 0 3 0 0 0 0 3
Furujou Takashi 0 0 0 0 0 0 3 3
Hayashi Keita 0 3 0 0 0 0 0 3
Kimura Akira 0 0 0 0 3 0 0 3
Kubota Taiga 0 0 0 3 0 0 0 3
Matsushita Yuusuke 0 0 0 0 3 0 0 3
Matsuya Takahiro 0 0 0 0 0 0 3 3
Nishina Tomoya 3 0 0 0 0 0 0 3
Ohtsu Hayato 0 3 0 0 0 0 0 3
Satou Masayoshi 3 0 0 0 0 0 0 3
Tateno Tomoaki 3 0 0 0 0 0 0 3
Yasuda Ryouhei 0 0 0 3 0 0 0 3
Kaneko Junpei 0 0 0 0 0 0 0 0
Masubuchi Kei 0 0 0 0 0 0 0 0
Momose Ryo 0 0 0 0 0 0 0 0
Wada Hiroya 0 0 0 0 0 0 0 0

GCC Point Ranking 2011 Autumn result

Ranking Shift

Name 81 82 83 84 85 86 87 88 89
Nakano Shigeki 6 7 13 5 1 1 2 1 1
Miyawaki Ryousuke 1 2 1 1 1 2 1 2 2
Takasawa Sho 1 3 3 3 4 3 3 3 3
Kodama Taihei 6 13 10 8 7 5 4 5 4
Ehara Motoharu 23 5 2 3 4 5 4 5
Matsunami Shohei 3 4 3 5 5 7 6 6 6
Hasegawa Shin’Ya 11 6 10 14 18 21 9 7 7
Momiyama Naoji 33 34 11 14 13 10 8
Matsui Yuuichirou 3 7 6 5 8 10 7 8 9
Ohkubo Hironobu 5 8 11 15 7 7 8 9
Honpo Takuma 10 14 18 6 10 10 11
Fujisawa Masashi 6 1 2 3 5 7 11 12 12
Kumano Ryousuke 13 23 26 31 23 23 25 13
Matsumura Keisuke 11 25 36 20 15 18 20 22 13
Eura Hiroki 20 10 9 11 12 13 15
Fukushima Masataka 13 23 26 11 12 13 14 16
Ikeda Hiroaki 23 11 10 13 15 15 16
Osumi Keigo 11 13 23 26 24 15 17 17 18
Satou Kouhei 6 10 8 11 15 18 15 15 19
Naitou Mikiya 31 18 20 22 20
Natsume Takuya 17 21
Urita Youhei 7 9 13 16 18 19 22
Kanamori Yusuke 30 43 46 50 52 60 20 23
Yakugawa Ryuusei 14 17 19 20 23
Takaoka Yusuke 36 37 41 33 35 38 25
Maruoka Youhei 15 14 18 21 22 24 26
Hosokawa Shun’Ya 13 23 17 21 23 23 25 27
Matsuda Tomohiro 10 17 20 24 27 28 25 27
Okamoto Masaya 5 10 13 17 21 23 23 25 27
Sunada Shougo 23 25 27
Takahashi Sho 9 15 19 23 26 27 30 31
Hisano Mikita 32
Shibuya Shun 17 20 24 27 28 31 32
Uehara Kai 16 30 17 20 24 27 28 31 32
Ebisawa Ron 31 33 35
Kanekiyo Ryusuke 34 36
Kawamura Hikaru 20 24 28 30 32 34 36
Murata Ryousuke 20 24 28 30 32 34 36
Tanaka Shin’Ya 23 33 34 28 30 32 34 36
Hiramoto Daisuke 6 13 23 26 31 33 35 38 40
Matsumoto Yuki 33 35 38 40
Nagashima Asuka 13 23 26 31 33 35 38 40
Noya Hideaki 43 46 50 52 60 38 40
Oohashi Toshiya 13 23 26 31 33 35 38 40
Shiba Naoto 13 23 26 31 33 35 38 40
Shiozaki Toshinori 35 38 40
Shuuichi Miyagawa 35 38 40
Sugiuchi Jun 11 13 23 26 31 33 35 38 40
Watanabe Masatoshi 52 60 68 40
Yamada Yuuta 31 33 35 38 40
Hayashi Keita 39 41 45 49 51
Kakuta Taisuke 33 34 39 41 45 49 51
Asakura Takumi 37 41 43 47 51 53
Ganaha Daichi 25 36 37 41 43 47 51 53
Gotou Kousuke 25 36 37 41 43 47 51 53
Himura Makoto 11 25 36 37 41 43 47 51 53
Inoue Yousuke 51 53
Itou Tsubasa 47 51 53
Kamada Shingo 25 36 37 41 43 47 51 53
Kanazawa Yuusuke 43 47 51 53
Naono Shuichi 37 41 43 47 51 53
Sadahiro Masashi 37 41 43 47 51 53
Satou Masayoshi 51 53
Satou Yoshikazu 51 53
Shibuya Naotaka 51 53
Sugiuchi Masato 47 51 53
Iwasaki Hiromi 57 65 67
Sano Mituhiko 42 45 49 51 57 65 67
Seiji Miyagawa 57 65 67
Andou Haruka 50 52 60 68 70
Hisano Mikita 68 70
Horibe Yosifumi 52 60 68 70
Kurata Yoshihiko 68 70
Matsuda Mizuho 52 60 68 70
Momose Ryo 46 50 52 60 68 70
Nishina Tomoya 68 70
Okino Masanori 30 43 46 50 52 60 68 70
Takasugi Tomoki 43 46 50 52 60 68 70
Wada Hiroki 43 46 50 52 60 68 70
Yamaguchi Fumichika 16 30 43 46 50 52 60 68 70
Miura Ryo 18 34 49 53 58 63 71 80 81
Ueno Yuuji 18 34 49 53 58 63 71 80 81
Hori Kazunori 51 55 60 65 73 82 83
Oosaka Tetsuya 20 36 51 55 60 65 73 82 83
Tashiro Yuuichi 36 51 55 60 65 73 82 83

Got your Points

Name 81 82 83 84 85 86 87 88 89 Total
Nakano Shigeki 9 6 0 15 15 6 13 16 0 80
Miyawaki Ryousuke 18 12 6 3 6 0 21 6 0 72
Takasawa Sho 18 6 6 3 9 3 9 10 6 70
Kodama Taihei 9 0 7 6 9 6 9 9 6 61
Ehara Motoharu 0 7 16 15 6 0 0 12 3 59
Matsunami Shohei 15 6 9 0 3 0 6 9 3 51
Hasegawa Shin’Ya 6 10 0 0 0 0 19 12 3 50
Momiyama Naoji 0 0 7 0 15 0 6 6 3 37
Matsui Yuuichirou 15 0 6 9 0 0 6 0 0 36
Ohkubo Hironobu 0 18 0 0 0 15 3 0 0 36
Honpo Takuma 0 0 16 0 0 18 0 0 0 34
Fujisawa Masashi 9 24 0 0 0 0 0 0 0 33
Kumano Ryousuke 0 9 0 0 0 6 0 0 15 30
Matsumura Keisuke 6 0 0 6 6 0 0 0 12 30
Eura Hiroki 0 0 10 9 10 0 0 0 0 29
Fukushima Masataka 0 9 0 0 13 6 0 0 0 28
Ikeda Hiroaki 0 0 9 9 6 0 0 0 4 28
Osumi Keigo 6 3 0 0 3 9 0 0 6 27
Satou Kouhei 9 3 6 0 0 0 6 0 0 24
Naitou Mikiya 0 0 0 0 9 9 0 0 4 22
Natsume Takuya 0 0 0 0 0 0 0 21 0 21
Urita Youhei 0 0 20 0 0 0 0 0 0 20
Kanamori Yusuke 0 3 0 0 0 0 0 16 0 19
Yakugawa Ryuusei 0 0 0 0 19 0 0 0 0 19
Takaoka Yusuke 0 0 6 0 0 3 0 0 9 18
Maruoka Youhei 0 0 13 3 0 0 0 0 0 16
Hosokawa Shun’Ya 0 9 0 6 0 0 0 0 0 15
Matsuda Tomohiro 0 12 0 0 0 0 0 3 0 15
Okamoto Masaya 12 0 3 0 0 0 0 0 0 15
Sunada Shougo 0 0 0 0 0 0 15 0 0 15
Takahashi Sho 0 13 0 0 0 0 0 0 0 13
Hisano Mikita 0 0 0 0 0 0 0 0 12 12
Shibuya Shun 0 0 12 0 0 0 0 0 0 12
Uehara Kai 3 0 9 0 0 0 0 0 0 12
Ebisawa Ron 0 0 0 0 0 0 11 0 0 11
Kanekiyo Ryusuke 0 0 0 0 0 0 0 10 0 10
Kawamura Hikaru 0 0 10 0 0 0 0 0 0 10
Murata Ryousuke 0 0 10 0 0 0 0 0 0 10
Tanaka Shin’Ya 0 7 0 0 3 0 0 0 0 10
Hiramoto Daisuke 9 0 0 0 0 0 0 0 0 9
Matsumoto Yuki 0 0 0 0 0 9 0 0 0 9
Nagashima Asuka 0 9 0 0 0 0 0 0 0 9
Noya Hideaki 0 0 3 0 0 0 0 6 0 9
Oohashi Toshiya 0 9 0 0 0 0 0 0 0 9
Shiba Naoto 0 9 0 0 0 0 0 0 0 9
Shiozaki Toshinori 0 0 0 0 0 0 9 0 0 9
Shuuichi Miyagawa 0 0 0 0 0 0 9 0 0 9
Sugiuchi Jun 6 3 0 0 0 0 0 0 0 9
Watanabe Masatoshi 0 0 0 0 0 3 0 0 6 9
Yamada Yuuta 0 0 0 0 9 0 0 0 0 9
Hayashi Keita 0 0 0 0 7 0 0 0 0 7
Kakuta Taisuke 0 0 7 0 0 0 0 0 0 7
Asakura Takumi 0 0 0 6 0 0 0 0 0 6
Ganaha Daichi 0 6 0 0 0 0 0 0 0 6
Gotou Kousuke 0 6 0 0 0 0 0 0 0 6
Himura Makoto 6 0 0 0 0 0 0 0 0 6
Inoue Yousuke 0 0 0 0 0 0 0 6 0 6
Itou Tsubasa 0 0 0 0 0 0 6 0 0 6
Kamada Shingo 0 6 0 0 0 0 0 0 0 6
Kanazawa Yuusuke 0 0 0 0 0 6 0 0 0 6
Naono Shuichi 0 0 0 6 0 0 0 0 0 6
Sadahiro Masashi 0 0 0 6 0 0 0 0 0 6
Satou Masayoshi 0 0 0 0 0 0 0 6 0 6
Satou Yoshikazu 0 0 0 0 0 0 0 6 0 6
Shibuya Naotaka 0 0 0 0 0 0 0 6 0 6
Sugiuchi Masato 0 0 0 0 0 0 6 0 0 6
Iwasaki Hiromi 0 0 0 0 0 0 4 0 0 4
Sano Mituhiko 0 0 4 0 0 0 0 0 0 4
Seiji Miyagawa 0 0 0 0 0 0 4 0 0 4
Andou Haruka 0 0 0 0 3 0 0 0 0 3
Hisano Mikita 0 0 0 0 0 0 0 3 0 3
Horibe Yosifumi 0 0 0 0 0 3 0 0 0 3
Kurata Yoshihiko 0 0 0 0 0 0 0 3 0 3
Matsuda Mizuho 0 0 0 0 0 3 0 0 0 3
Momose Ryo 0 0 0 3 0 0 0 0 0 3
Nishina Tomoya 0 0 0 0 0 0 0 3 0 3
Okino Masanori 0 3 0 0 0 0 0 0 0 3
Takasugi Tomoki 0 0 3 0 0 0 0 0 0 3
Wada Hiroki 0 0 3 0 0 0 0 0 0 3
Yamaguchi Fumichika 3 0 0 0 0 0 0 0 0 3
Miura Ryo 1 0 0 0 0 0 0 0 0 1
Ueno Yuuji 1 0 0 0 0 0 0 0 0 1
Hori Kazunori 0 0 0 0 0 0 0 0 0 0
Oosaka Tetsuya 0 0 0 0 0 0 0 0 0 0
Tashiro Yuuichi 0 0 0 0 0 0 0 0 0 0

GCC Point Ranking 2011 Summer result

Ranking Shift

Name 75th 76th 77th 78th 79th 80th
Fukushima Masataka 3 1 1 1 1 1
Miyawaki Ryousuke 2 2 6 11 2 2
Ehara Motoharu 9 8 5 5 3 3
Satou Kouhei 15 5 3 5 4 4
Hasegawa Shin’Ya 31 37 24 5
Matsumura Keisuke 5 17 13 5 5 6
Eura Hiroki 15 5 2 3 8 7
Takasawa Sho 11 14 6 11 8 7
Honpo Takuma 23 33 19 15 9
Arai Daisuke 4 2 9 3 6 10
Tanaka Shin’Ya 18 14 9 8 10
Momose Ryo 1 5 4 2 7 12
Ohkubo Hironobu 11 10 11 17 12 13
Ikeda Hiroaki 23 16 15 13 14
Hirosawa Yuuichirou 5 12 20 24 21 15
Murata Ryousuke 6 11 11 15
Momiyama Naoji 30 38 49 22 17
Oohashi Toshiya 33 41 26 17
Satou Kensuke 11 23 25 8 13 19
Okuyama Takeshi 14 22 9 16 20
Sugiuchi Jun 28 29 21
Okino Masanori 18 25 14 17 22
Matsuda Tomohiro 2 9 15 18 23
Andou Haruka 10 16 22 18 23
Kanamori Yusuke 18 23
Suzuki Akiyoshi 26
Matsui Yuuichirou 7 13 21 25 30 26
Osumi Keigo 14 11 17 22 28
Matsuo Yoshiyuki 25 30 36 28
Takaoka Yusuke 25 30 36 28
Kumano Ryousuke 41 32 28
Tsukamoto Tatsushi 32
Yakugawa Ryuusei 7 9 14 20 24 32
Ohtani Yuya 32
Kamada Shingo 23 16 22 26 35
Hiramoto Daisuke 18 16 21 26 35
Nakatani Haruki 37
Wada Hiroya 38
Kodama Taihei 30 38
Imai Ayato 40
Hayashi Masahiko 23 22 26 32 40
Nakano Shigeki 23 22 26 32 40
Tomizawa Shoudai 14 29 37 29 35 43
Uehara Kai 20 36 38 37 44 43
Ebie Kunisato 45
Takahashi Sho 45
Ishikawa Yuya 45
Sunada Shougo 25 30 36 45
Shiraishi Masaharu 18 25 30 36 45
Serizawa Yuuki 45
Takahashi Dai 30 36 45
Hamachiyo Takahiro 15 30 38 30 36 45
Kimura Kakeru 36 45
Itou Tsubasa 30 36 45
Satou Yoshikazu 55
Okamoto Masaya 10 22 31 37 44 55
Koike Yuki 55
Hosokawa Shun’Ya 37 44 55
Sadahiro Masashi 59
Kinoshita Tomohiro 59
Naono Shuichi 59
Ikeda Naoto 59
Shibuya Shun 59
Shiozaki Toshinori 47 59
Nakajima Shota 15 30 33 41 47 59
Matuura Masaya 41 47 59
Noya Hideaki 33 41 47 59
Ryu Je-young 41 47 59
Fukai Shingo 41 47 59
Asakura Takumi 70
Takada Hiroshi 48 53 70
Morikawa Youhei 72
Kawakami Masashi 72
Urita Youhei 38 49 54 72
Takenoshita Natsuhiko 54 72
Udagawa Yuuya 15 30 38 49 54 72
Ogawa Takahiro 49 54 72
Matsumoto Yuki 30 38 49 54 72
Sekimoto Kandai 30 38 49 54 72
Yamaguchi Fumichika 55 60 80

Got your Points

Name 75th 76th 77th 78th 79th 80th Total
Fukushima Masataka 13 9 16 10 9 6 63
Miyawaki Ryousuke 15 6 3 0 21 12 57
Ehara Motoharu 9 9 9 6 10 12 55
Satou Kouhei 3 16 14 0 9 9 51
Hasegawa Shin’Ya 0 0 7 0 9 27 43
Matsumura Keisuke 11 0 6 16 6 3 42
Eura Hiroki 3 16 15 0 0 6 40
Takasawa Sho 6 6 12 0 10 6 40
Honpo Takuma 0 6 0 11 9 12 38
Arai Daisuke 12 9 0 13 3 0 37
Tanaka Shin’Ya 0 9 7 9 9 3 37
Momose Ryo 19 0 10 6 0 0 35
Ohkubo Hironobu 6 9 3 0 10 4 32
Ikeda Hiroaki 0 6 9 6 6 4 31
Hirosawa Yuuichirou 11 3 0 0 6 10 30
Murata Ryousuke 0 0 24 0 6 0 30
Momiyama Naoji 0 3 0 0 15 10 28
Oohashi Toshiya 0 0 6 0 9 13 28
Satou Kensuke 6 0 3 18 0 0 27
Okuyama Takeshi 0 12 0 13 0 0 25
Sugiuchi Jun 0 0 0 11 3 9 23
Okino Masanori 0 9 0 13 0 0 22
Andou Haruka 0 15 0 0 6 0 21
Kanamori Yusuke 0 0 0 0 21 0 21
Matsuda Tomohiro 0 21 0 0 0 0 21
Matsui Yuuichirou 10 3 0 0 0 6 19
Suzuki Akiyoshi 0 0 0 0 0 19 19
Kumano Ryousuke 0 0 0 6 6 6 18
Matsuo Yoshiyuki 0 0 9 0 0 9 18
Osumi Keigo 0 12 6 0 0 0 18
Takaoka Yusuke 0 0 9 0 0 9 18
Ohtani Yuya 0 0 0 0 0 16 16
Tsukamoto Tatsushi 0 0 0 0 0 16 16
Yakugawa Ryuusei 10 6 0 0 0 0 16
Hiramoto Daisuke 0 9 6 0 0 0 15
Kamada Shingo 0 6 9 0 0 0 15
Nakatani Haruki 0 0 0 0 0 14 14
Kodama Taihei 0 0 0 0 13 0 13
Wada Hiroya 0 0 0 0 0 13 13
Hayashi Masahiko 0 6 6 0 0 0 12
Imai Ayato 0 0 0 0 0 12 12
Nakano Shigeki 0 6 6 0 0 0 12
Tomizawa Shoudai 4 0 0 6 0 0 10
Uehara Kai 0 0 3 4 0 3 10
Ebie Kunisato 0 0 0 0 0 9 9
Hamachiyo Takahiro 3 0 0 6 0 0 9
Ishikawa Yuya 0 0 0 0 0 9 9
Itou Tsubasa 0 0 0 9 0 0 9
Kimura Kakeru 0 0 0 0 9 0 9
Serizawa Yuuki 0 0 0 0 0 9 9
Shiraishi Masaharu 0 9 0 0 0 0 9
Sunada Shougo 0 0 9 0 0 0 9
Takahashi Dai 0 0 0 9 0 0 9
Takahashi Sho 0 0 0 0 0 9 9
Hosokawa Shun’Ya 0 0 0 7 0 0 7
Koike Yuki 0 0 0 0 0 7 7
Okamoto Masaya 7 0 0 0 0 0 7
Satou Yoshikazu 0 0 0 0 0 7 7
Fukai Shingo 0 0 0 6 0 0 6
Ikeda Naoto 0 0 0 0 0 6 6
Kinoshita Tomohiro 0 0 0 0 0 6 6
Matuura Masaya 0 0 0 6 0 0 6
Nakajima Shota 3 0 3 0 0 0 6
Naono Shuichi 0 0 0 0 0 6 6
Noya Hideaki 0 0 6 0 0 0 6
Ryu Je-young 0 0 0 6 0 0 6
Sadahiro Masashi 0 0 0 0 0 6 6
Shibuya Shun 0 0 0 0 0 6 6
Shiozaki Toshinori 0 0 0 0 6 0 6
Asakura Takumi 0 0 0 0 0 4 4
Takada Hiroshi 0 0 0 4 0 0 4
Kawakami Masashi 0 0 0 0 0 3 3
Matsumoto Yuki 0 3 0 0 0 0 3
Morikawa Youhei 0 0 0 0 0 3 3
Ogawa Takahiro 0 0 0 3 0 0 3
Sekimoto Kandai 0 3 0 0 0 0 3
Takenoshita Natsuhiko 0 0 0 0 3 0 3
Udagawa Yuuya 3 0 0 0 0 0 3
Urita Youhei 0 0 3 0 0 0 3
Yamaguchi Fumichika 0 0 0 0 0 0 0
Powered by WordPress | Theme: Motion by 85ideas.